Search AC Nursery
2021 Availability List
Please note that our tree availability is constantly fluctuating. Order requests are not guaranteed until confirmed by ACN Staff.
Bud 9 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crimson® Gala | Bud 9 | 11 | - | - | 2 | 6 | 2 | 1 | - | - | |||
Gala | Bud 9 | 54 | - | 36 | 17 | 1 | - | - | - | - | |||
Gale® Gala | Bud 9 | 111 | Inventory currently ungraded | ||||||||||
Premier Honeycrisp® | Bud 9 | 1150 | 87 | 353 | 690 | - | 20 | - | - | - | |||
Summer Rambo | Bud 9 | 5 | 5 | - | - | - | - | - | - | - | |||
Ultima Gala® | Bud 9 | 168 | - | 78 | 90 | - | - | - | - | - | |||
WineCrisp™ | Bud 9 | 74 | - | - | 9 | 21 | 44 | - | - | - | |||
EMLA 111 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Mt. Blanc™ | EMLA 111 | 14 | 1 | 2 | 11 | - | - | - | - | - | |||
EMLA 7 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Aztec Fuji® | EMLA 7 | 11 | 11 | - | - | - | - | - | - | - | |||
Fulford Gala | EMLA 7 | 10 | - | 3 | 7 | - | - | - | - | - | |||
Initial™ | EMLA 7 | 8 | - | 2 | 6 | - | - | - | - | - | |||
G-935 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
CrimsonCrisp® | G-935 | 9 | 1 | 8 | - | - | - | - | - | - | |||
Wildfire™ Gala | G-935 | 12 | Inventory currently ungraded | ||||||||||
Bud 118 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
DA ROSA® | Bud 118 | 23 | Inventory currently ungraded | ||||||||||
Ginger Gold® | Bud 118 | 7 | - | - | 6 | 1 | - | - | - | - | |||
Mt. Blanc™ | Bud 118 | 9 | - | - | 1 | - | 7 | 1 | - | - | |||
EMLA 106 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Gala | EMLA 106 | 12 | - | 5 | 7 | - | - | - | - | - | |||
Super Chief® Red Delicious | EMLA 106 | 5 | - | 3 | 2 | - | - | - | - | - | |||
G-11 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Aztec Fuji® | G-11 | 130 | 23 | 33 | 47 | 27 | - | - | - | - | |||
CrimsonCrisp® | G-11 | 11 | - | 6 | 2 | 3 | - | - | - | - | |||
Firestorm™ | G-11 | 40 | Inventory currently ungraded | ||||||||||
Gala | G-11 | 2816 | 2745 | 15 | 28 | 24 | 4 | - | - | - | |||
Mt. Blanc™ | G-11 | 8 | - | 4 | 4 | - | - | - | - | - | |||
Ultima Gala® | G-11 | 359 | 202 | 22 | 39 | 34 | 52 | 10 | - | - | |||
WineCrisp™ | G-11 | 90 | - | 6 | 16 | 47 | 21 | - | - | - | |||
G-41 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Gala | G-41 | 939 | 939 | - | - | - | - | - | - | - | |||
G-16 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Gala | G-16 | 48 | - | 30 | 18 | - | - | - | - | - | |||
Premier Honeycrisp® | G-16 | 2819 | Inventory currently ungraded |
Variety | Rootstock | Total Qty | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size |
---|
XClose
Commerical Grower Login
Add Item
Your item has been added to your tree order.
Stock Not Available
Your quantity has been adjusted because you requested but there are only of that size available. If you would still like to add this to your cart, the quantity has already been adjusted.