Search AC Nursery
2019 Availability List
Please note that our tree availability is constantly fluctuating. Order requests are not guaranteed until confirmed by ACN Staff.
Bud 9 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albemarle Pippin | Bud 9 | 18 | Inventory currently ungraded | ||||||||||
Ambrosia | Bud 9 | 52 | - | 51 | 1 | - | - | - | - | - | |||
Autumn Crisp | Bud 9 | 252 | 152 | 2 | - | 50 | 48 | - | - | - | |||
Enterprise™ | Bud 9 | 86 | - | - | - | 8 | 65 | 13 | - | - | |||
Nittany | Bud 9 | 39 | 1 | - | - | 3 | 17 | 18 | - | - | |||
Red Cameo™ | Bud 9 | 16 | - | - | - | - | 16 | - | - | - | |||
Royal™ Empire | Bud 9 | 400 | 400 | - | - | - | - | - | - | - | |||
RubyMac® | Bud 9 | 1023 | 31 | 12 | 38 | 128 | 812 | 2 | - | - | |||
Shizuka | Bud 9 | 108 | 2 | 1 | 5 | 11 | 89 | - | - | - | |||
Smokehouse | Bud 9 | 3 | - | - | - | - | 3 | - | - | - | |||
Ultima Gala® | Bud 9 | 486 | 10 | 12 | 11 | 69 | 384 | - | - | - | |||
Wilton's® Red Jonaprince | Bud 9 | 19 | 2 | - | 1 | 3 | 13 | - | - | - | |||
EMLA 111 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Aztec Fuji® | EMLA 111 | 987 | - | - | 2 | 5 | 77 | 903 | - | - | |||
Daybreak™ Fuji | EMLA 111 | 24 | Inventory currently ungraded | ||||||||||
Shizuka | EMLA 111 | 91 | - | - | - | - | 1 | 90 | - | - | |||
Snapp™ Stayman | EMLA 111 | 136 | 12 | - | - | 1 | 10 | 113 | - | - | |||
EMLA 7 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Albemarle Pippin | EMLA 7 | 216 | - | - | - | - | 1 | 215 | - | - | |||
Gale® Gala | EMLA 7 | 2 | - | - | - | - | - | 2 | - | - | |||
GoldRush | EMLA 7 | 3 | 2 | - | - | 1 | - | - | - | - | |||
Hyslop | EMLA 7 | 29 | - | - | - | 2 | 23 | 4 | - | - | |||
RubyMac® | EMLA 7 | 14 | 12 | - | 1 | 1 | - | - | - | - | |||
Shizuka | EMLA 7 | 28 | 24 | - | - | - | 2 | 2 | - | - | |||
Snapp™ Stayman | EMLA 7 | 17 | Inventory currently ungraded | ||||||||||
Summer Rambo | EMLA 7 | 39 | 6 | - | - | 1 | 5 | 27 | - | - | |||
Super Chief® Red Delicious | EMLA 7 | 88 | 3 | - | 4 | 4 | 77 | - | - | - | |||
M-9Nakb337 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Ambrosia | M-9Nakb337 | 104 | - | 104 | - | - | - | - | - | - | |||
Bud 118 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Ambrosia | Bud 118 | 1006 | 1000 | - | 1 | 3 | - | 2 | - | - | |||
Gala | Bud 118 | 15 | - | 10 | 5 | - | - | - | - | - | |||
G-11 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Autumn Gala | G-11 | 18 | 1 | 17 | - | - | - | - | - | - | |||
Crimson® Gala | G-11 | 94 | - | 73 | 21 | - | - | - | - | - | |||
Nittany | G-11 | 16 | 12 | - | - | 2 | - | 2 | - | - | |||
Ultima Gala® | G-11 | 287 | - | 67 | 220 | - | - | - | - | - | |||
Bud 9 / EMLA 111 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Nittany | Bud 9 / EMLA 111 | 29 | 29 | - | - | - | - | - | - | - | |||
Wickson Apple | Bud 9 / EMLA 111 | 15 | 14 | - | - | - | 1 | - | - | - | |||
G-41 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
RubyMac® | G-41 | 132 | - | 6 | 14 | 39 | 73 | - | - | - | |||
M-9 / EMLA 111 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Daybreak™ Fuji | M-9 / EMLA 111 | 19 | Inventory currently ungraded | ||||||||||
EMLA 106 | Rootstock | Total Qty | FTH | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size | |
Gale® Gala | EMLA 106 | 26 | 25 | - | 1 | - | - | - | - | - |
Variety | Rootstock | Total Qty | ⁵⁄₁₆" | ³⁄₈" | ⁷⁄₁₆" | ¹⁄₂" | ⁵⁄₈" | ³⁄₄" | ⁷⁄₈" | Qty | Size |
---|
XClose
Commerical Grower Login
Add Item
Your item has been added to your tree order.
Stock Not Available
Your quantity has been adjusted because you requested but there are only of that size available. If you would still like to add this to your cart, the quantity has already been adjusted.